Running Fire Shot S
| The special move of Schneider, Germany's young ace. He gets momentum from his dribble and kicks the ball as hard as he can, sending a flame-covered, powerfully spinning shot to the goal. | ||
| Rank: S | Type: Shot | Video: |
| Rank | Min: Lv.1 | Max: Lv.99 |
|---|---|---|
| Force | Min: 30200 | Max: 53000 |
| Required Stamina | Min: 435 | Max: 435 |
| Ratio | Min: 0.69 | Max: 1.22 |
| Blow Off: 3 | Foul: 0% | |
| Distance Decay | NO! | |
| Angle Decay | yes | |
Power by Level
Goal Judgements
| Encounter | Success | Goal Post | Ball Push | Clear |
|---|---|---|---|---|
| Normal vs Normal | 97% | 1.8% | 0.9% | 0.3% |
| Skill vs Normal | 97% | 1.8% | 0.9% | 0.3% |
| Normal vs Skill | 97% | 1.8% | 0.9% | 0.3% |
| Skill vs Skill | 97% | 1.8% | 0.9% | 0.3% |
Characters
Players/Cards
Players with Running Fire Shot S
Special Skills
| ID | Character | Name | Attribute | Images |
|---|---|---|---|---|
| 12110 | Karl Heinz Schneider | S Running Fire Shot | S.1 |