Drive Shot B
| This shot gives the ball a topspin that makes it fall sharply just before reaching the goal. In order to achieve this powerful topspin, the player must possess both a powerful kick and supple ankles. | ||
| Rank: B | Type: Shot | Video: |
| Rank | Min: Lv.1 | Max: Lv.60 |
|---|---|---|
| Force | Min: 17900 | Max: 29700 |
| Required Stamina | Min: 300 | Max: 300 |
| Ratio | Min: 0.6 | Max: 0.99 |
| Blow Off: 0 | Foul: 0% | |
| Distance Decay | yes | |
| Angle Decay | yes | |
Power by Level
Goal Judgements
| Encounter | Success | Goal Post | Ball Push | Clear |
|---|---|---|---|---|
| Normal vs Normal | 94% | 3% | 1.8% | 1.2% |
| Skill vs Normal | 94% | 3% | 1.8% | 1.2% |
| Normal vs Skill | 94% | 3% | 1.8% | 1.2% |
| Skill vs Skill | 94% | 3% | 1.8% | 1.2% |
Characters
Players/Cards
Players with Drive Shot B
| i | p | Total | O | D | P | S | ... | |
|---|---|---|---|---|---|---|---|---|
| R | OMF | 900 | 35775 | 12643 | 11572 | 11560 | 0 |
|
Players with Drive Shot
Powerup Group
You can power up this skill with following:
| Name | R | Type | Parameter | Ratio | Foul | Decay | |||
|---|---|---|---|---|---|---|---|---|---|
| Drive Shot | B | Shot | 297 | 300 | 0.99 | 0 | 0% | Distance / Angle | |
| Drive Shot | B | Shot | 297 | 300 | 0.99 | 0 | 0% | Distance / Angle |