South American Dribble S
| This dribbling technique is mainly used by South American players. Using the outside of the foot, the player weaves past opponents with the supple movement and light touches that South American players are renowned for. | ||
| Rank: S | Type: Dribble | Video: |
| Rank | Min: Lv.1 | Max: Lv.99 |
|---|---|---|
| Force | Min: 29200 | Max: 51100 |
| Required Stamina | Min: 245 | Max: 245 |
| Ratio | Min: 1.19 | Max: 2.09 |
| Blow Off: 0 | Foul: 0% | |
Power by Level
Characters
Players/Cards
Players with South American Dribble S
| i | p | Total | O | D | P | S | ... | |
|---|---|---|---|---|---|---|---|---|
| R | OMF | 1189 | 66515 | 25263 | 18098 | 23154 | 0 |
|
| R | OMF | 1329 | 107098 | 39124 | 30652 | 37322 | 0 |
|
| R | OMF | 1307 | 140276 | 52187 | 39196 | 48893 | 0 |
|
| R | OMF,FW | 1332 | 125630 | 45503 | 36922 | 43205 | 0 |
|
| R | OMF,FW | 1213 | 76262 | 27076 | 23489 | 25697 | 0 |
|
| R | OMF,FW | 1322 | 129376 | 44376 | 34970 | 50030 | 0 |
|
| R | FW | 1173 | 132324 | 44389 | 34698 | 53237 | 0 |
|
| Limited | DF | 1218 | 106709 | 30035 | 39763 | 36911 | 0 |
|
| R | OMF,FW | 1156 | 220248 | 80605 | 58142 | 81501 | 0 |
|
| R | OMF,FW | 1300 | 84716 | 32790 | 24661 | 27265 | 0 |
|
Players with South American Dribble
| i | p | Total | O | D | P | S | ... | |
|---|---|---|---|---|---|---|---|---|
| R | OMF | 1189 | 71915 | 27063 | 19898 | 24954 | 0 |
|
| R | FW | 1173 | 132324 | 44389 | 34698 | 53237 | 0 |
|
| R | OMF | 791 | 28409 | 10077 | 9166 | 9166 | 0 |
|
| R | FW | 1160 | 93640 | 32845 | 27673 | 33122 | 0 |
|
| R | DF | 916 | 41512 | 13262 | 14743 | 13507 | 0 |
|
| R | DF | 1250 | 71360 | 18809 | 27142 | 25409 | 0 |
|
| R | FW | 931 | 49661 | 17963 | 14940 | 16758 | 0 |
|
| DC | OMF,FW | 1300 | 230677 | 92557 | 64118 | 74002 | 0 |
|
| R | FW | 865 | 26436 | 9509 | 7884 | 9043 | 0 |
|
Special Skills
| ID | Character | Name | Attribute | Images |
|---|---|---|---|---|
| 10292 | Natureza | S South American Dribble | S.1 | |
| 10665 | Alan Pascal | S South American Dribble | S.1 | |
| 10863 | Roberto Hongo | S South American Dribble | S.1 | |
| 11173 | Juan Diaz | S South American Dribble | S.1 | |
| 11309 | Alberto | S South American Dribble | S.1 |