Basic Stats
| Stamina | 500 |
|---|---|
| Attack | 3512 |
| Dribble | 1187 |
| Shot | 1138 |
| Pass | 1187 |
| Defence | 3426 |
| Tackle | 1120 |
| Block | 1164 |
| Intercept | 1142 |
| Physical | 3394 |
| Speed | 1135 |
| Power | 1135 |
| Technique | 1124 |
| High Ball: | +0% | Low Ball: | +0% |
|---|
Special Skills
| Name | R | Type | Parameter | Ratio | Foul | Decay | |||
|---|---|---|---|---|---|---|---|---|---|
| Speed Dribble | S | Dribble | 494 | 215 | 2.3 | 0 | 0% | - | |
| Precise Pass | S | Pass | 487 | 175 | 2.78 | 0 | 0% | Distance | |
| Strong Tackle | S | Tackle | 493 | 340 | 1.45 | 0 | 3% | - | |
| Forcible Interception | S | Intercept | 489 | 305 | 1.6 | 0 | 0% | - | |
| Sliding Block | S | Block | 496 | 355 | 1.4 | 0 | 0% | - | |
| Speed Dribble | C.30 | Dribble | 226 | 120 | 1.88 | 0 | 0% | - | |
| Precise Pass | C.30 | Pass | 223 | 100 | 2.23 | 0 | 0% | Distance | |
| Strong Tackle | C.30 | Tackle | 226 | 190 | 1.19 | 0 | 3% | - | |
| Forcible Interception | C.30 | Intercept | 224 | 170 | 1.32 | 0 | 0% | - | |
| Sliding Block | C.30 | Block | 227 | 200 | 1.14 | 0 | 0% | - |
Japan