Agile Combination (EX) C
| A Special One-Two that utilises impeccable coordination. They pass back and forth while avoiding sliding tackles by their opponents, pressing toward the goal as one. | ||
| Rank: C | Type: One-Two | Video: |
| Rank | Min: Lv.1 | Max: Lv.40 |
|---|---|---|
| Force | Min: 17300 | Max: 25200 |
| Required Stamina | Min: 275 | Max: 275 |
| Ratio | Min: 0.63 | Max: 0.92 |
| Blow Off: 0 | Foul: 0% | |
| Distance Decay | yes | |
Power by Level
Players/Cards
Players with Agile Combination (EX)
| i | p | Total | O | D | P | S | ... | |
|---|---|---|---|---|---|---|---|---|
| R | OMF,FW | 1430 | 230491 | 81785 | 72916 | 75790 | 0 |
|