Panther Tornado (EX) A
| The combo attack of Victorino and Hino. Hino puts the power of the Jumping Tornado Shot on a high-flying ball, and Victorino unleashes a powerful shot with a burst of speed. | ||
| Rank: A | Type: Shot | Video: |
| Rank | Min: Lv.1 | Max: Lv.80 |
|---|---|---|
| Force | Min: 24000 | Max: 40000 |
| Required Stamina | Min: 430 | Max: 430 |
| Ratio | Min: 0.56 | Max: 0.93 |
| Blow Off: 0 | Foul: 0% | |
| Distance Decay | yes | |
| Angle Decay | yes | |
Power by Level
Goal Judgements
| Encounter | Success | Goal Post | Ball Push | Clear |
|---|---|---|---|---|
| Normal vs Normal | 97% | 1.8% | 0.9% | 0.3% |
| Skill vs Normal | 97% | 1.8% | 0.9% | 0.3% |
| Normal vs Skill | 97% | 1.8% | 0.9% | 0.3% |
| Skill vs Skill | 97% | 1.8% | 0.9% | 0.3% |
Players/Cards
Players with Panther Tornado (EX)
| i | p | Total | O | D | P | S | ... | |
|---|---|---|---|---|---|---|---|---|
| R | FW | 1227 | 94699 | 34032 | 23808 | 36859 | 0 |
|