Dragon Shot C
| Hino, the "Japanese Bomber", uses all his might to unleash this shot. His explosive kick power gives the ball a momentum equal to that of Hyuga's "Tiger Shot". | ||
| Rank: C | Type: Shot | Video: |
| Rank | Min: Lv.1 | Max: Lv.40 |
|---|---|---|
| Force | Min: 16300 | Max: 23800 |
| Required Stamina | Min: 230 | Max: 230 |
| Ratio | Min: 0.71 | Max: 1.03 |
| Blow Off: 1 | Foul: 0% | |
| Distance Decay | yes | |
| Angle Decay | yes | |
Power by Level
Goal Judgements
| Encounter | Success | Goal Post | Ball Push | Clear |
|---|---|---|---|---|
| Normal vs Normal | 97% | 1.8% | 0.9% | 0.3% |
| Skill vs Normal | 97% | 1.8% | 0.9% | 0.3% |
| Normal vs Skill | 97% | 1.8% | 0.9% | 0.3% |
| Skill vs Skill | 97% | 1.8% | 0.9% | 0.3% |
Players/Cards
Players with Dragon Shot
| i | p | Total | O | D | P | S | ... | |
|---|---|---|---|---|---|---|---|---|
| R | FW | 1069 | 103104 | 35412 | 31401 | 36291 | 0 |
|