Tiger Shot S
| This shot was developed as a result of rigorous training in Okinawa. It possesses enough force to smash through raging waves, and is too fast for even Wakashimazu to react to successfully. | ||
| Rank: S | Type: Shot | Video: |
| Rank | Min: Lv.1 | Max: Lv.99 |
|---|---|---|
| Force | Min: 29700 | Max: 52100 |
| Required Stamina | Min: 415 | Max: 415 |
| Ratio | Min: 0.72 | Max: 1.26 |
| Blow Off: 1 | Foul: 0% | |
| Distance Decay | yes | |
| Angle Decay | yes | |
Power by Level
Goal Judgements
| Encounter | Success | Goal Post | Ball Push | Clear |
|---|---|---|---|---|
| Normal vs Normal | 94% | 3% | 1.8% | 1.2% |
| Skill vs Normal | 94% | 3% | 1.8% | 1.2% |
| Normal vs Skill | 94% | 3% | 1.8% | 1.2% |
| Skill vs Skill | 94% | 3% | 1.8% | 1.2% |
Characters
Players/Cards
Players with Tiger Shot S
| i | p | Total | O | D | P | S | ... | |
|---|---|---|---|---|---|---|---|---|
| R | FW | 1301 | 147208 | 53315 | 46208 | 47685 | 0 |
|