Slider Shot B
| This shot gives the ball a vertical spin. The player focuses even more power into the kicking leg than with a drive shot, causing the ball to fall sharply just before the keeper is about to catch it. | ||
| Rank: B | Type: Shot | Video: |
| Rank | Min: Lv.1 | Max: Lv.60 |
|---|---|---|
| Force | Min: 17500 | Max: 29200 |
| Required Stamina | Min: 280 | Max: 280 |
| Ratio | Min: 0.63 | Max: 1.04 |
| Blow Off: 0 | Foul: 0% | |
| Distance Decay | yes | |
| Angle Decay | yes | |
Power by Level
Goal Judgements
| Encounter | Success | Goal Post | Ball Push | Clear |
|---|---|---|---|---|
| Normal vs Normal | 97% | 1.8% | 0.9% | 0.3% |
| Skill vs Normal | 97% | 1.8% | 0.9% | 0.3% |
| Normal vs Skill | 97% | 1.8% | 0.9% | 0.3% |
| Skill vs Skill | 97% | 1.8% | 0.9% | 0.3% |
Players/Cards
Players with Slider Shot
| i | p | Total | O | D | P | S | ... | |
|---|---|---|---|---|---|---|---|---|
| R | OMF | 1202 | 89256 | 27969 | 29341 | 31946 | 0 |
|