Eagle Tiger Shot C
| A combination shot performed by Hyuga and Matsuyama. Combining Matsuyama's Eagle Shot with a Tiger Volley by Hyuga, with an intense knuckleball effect, the ball pushes along the ground towards the goal. | ||
| Rank: C | Type: Shot | Video: |
| Rank | Min: Lv.1 | Max: Lv.40 |
|---|---|---|
| Force | Min: 17000 | Max: 24700 |
| Required Stamina | Min: 260 | Max: 260 |
| Ratio | Min: 0.65 | Max: 0.95 |
| Blow Off: 1 | Foul: 0% | |
| Distance Decay | NO! | |
| Angle Decay | yes | |
Power by Level
Goal Judgements
| Encounter | Success | Goal Post | Ball Push | Clear |
|---|---|---|---|---|
| Normal vs Normal | 94% | 3% | 1.8% | 1.2% |
| Skill vs Normal | 94% | 3% | 1.8% | 1.2% |
| Normal vs Skill | 94% | 3% | 1.8% | 1.2% |
| Skill vs Skill | 94% | 3% | 1.8% | 1.2% |
Players/Cards
Players with Eagle Tiger Shot
| i | p | Total | O | D | P | S | ... | |
|---|---|---|---|---|---|---|---|---|
| DC | DMF,OMF | 995 | 70475 | 25121 | 19596 | 25758 | 0 |
|
| SuperStar | DMF | 1401 | 296562 | 89182 | 104717 | 102663 | 0 |
|
| SuperStar | DMF | 1401 | 296562 | 89182 | 104717 | 102663 | 0 |
|