Argentinian Combination Shot C
| A combination attack performed by Diaz and Pascal. The two of them pass the ball between them―using heel juggles, overhead passes, and an array of other techniques―and then Pascal finishes with a shot. | ||
| Rank: C | Type: Shot | Video: |
| Rank | Min: Lv.1 | Max: Lv.40 |
|---|---|---|
| Force | Min: 16300 | Max: 23700 |
| Required Stamina | Min: 225 | Max: 225 |
| Ratio | Min: 0.72 | Max: 1.05 |
| Blow Off: 0 | Foul: 0% | |
| Distance Decay | yes | |
| Angle Decay | yes | |
Power by Level
Goal Judgements
| Encounter | Success | Goal Post | Ball Push | Clear |
|---|---|---|---|---|
| Normal vs Normal | 97% | 1.8% | 0.9% | 0.3% |
| Skill vs Normal | 97% | 1.8% | 0.9% | 0.3% |
| Normal vs Skill | 97% | 1.8% | 0.9% | 0.3% |
| Skill vs Skill | 97% | 1.8% | 0.9% | 0.3% |
Characters
Players/Cards
Players with Argentinian Combination Shot C
| i | p | Total | O | D | P | S | ... | |
|---|---|---|---|---|---|---|---|---|
| R | OMF,FW | 683 | 62329 | 22317 | 16693 | 23319 | 0 |
|