Ultimate Wakado-ryu Reverse Aerial Topspin Kick (EX) B
| The forward Wakashimazu's Special Overhead Kick he picked up in his training in Wakado-ryu karate. In the match against Nigeria, he received a long pass from Wakabayashi and took the initiative in a moment. | ||
| Rank: B | Type: Header | Video: |
| Rank | Min: Lv.1 | Max: Lv.60 |
|---|---|---|
| Force | Min: 19400 | Max: 32200 |
| Required Stamina | Min: 355 | Max: 355 |
| Ratio | Min: 0.55 | Max: 0.91 |
| Blow Off: 0 | Foul: 0% | |
| Distance Decay | yes | |
| Angle Decay | yes | |
Power by Level
Goal Judgements
| Encounter | Success | Goal Post | Ball Push | Clear |
|---|---|---|---|---|
| Normal vs Normal | 97% | 1.8% | 0.9% | 0.3% |
| Skill vs Normal | 97% | 1.8% | 0.9% | 0.3% |
| Normal vs Skill | 97% | 1.8% | 0.9% | 0.3% |
| Skill vs Skill | 97% | 1.8% | 0.9% | 0.3% |
Players/Cards
Players with Ultimate Wakado-ryu Reverse Aerial Topspin Kick (EX)
| i | p | Total | O | D | P | S | ... | |
|---|---|---|---|---|---|---|---|---|
| R | FW | 1480 | 368636 | 128769 | 120298 | 119569 | 0 |
|