Corkscrew Volley A
| A special shot used by Zlatamović, the forward with acrobatic moves. He dashes to build momentum, then leaps upward and spins his whole body into a kick for a shot on the goal. | ||
| Rank: A | Type: Header | Video: |
| Rank | Min: Lv.1 | Max: Lv.80 |
|---|---|---|
| Force | Min: 23900 | Max: 39800 |
| Required Stamina | Min: 430 | Max: 430 |
| Ratio | Min: 0.56 | Max: 0.93 |
| Blow Off: 2 | Foul: 0% | |
| Distance Decay | yes | |
| Angle Decay | yes | |
Power by Level
Goal Judgements
| Encounter | Success | Goal Post | Ball Push | Clear |
|---|---|---|---|---|
| Normal vs Normal | 97% | 1.8% | 0.9% | 0.3% |
| Skill vs Normal | 97% | 1.8% | 0.9% | 0.3% |
| Normal vs Skill | 97% | 1.8% | 0.9% | 0.3% |
| Skill vs Skill | 97% | 1.8% | 0.9% | 0.3% |
Players/Cards
Players with Corkscrew Volley
| i | p | Total | O | D | P | S | ... | |
|---|---|---|---|---|---|---|---|---|
| R | FW | 442 | 20373 | 8137 | 5151 | 7085 | 0 |
|