Jumping Tiger Header C
| A special move used by Hyuga, Japan's Fierce Tiger. He uses a powerful jump toward a high-angle pass from a teammate to launch an aggressive header shot toward the opponents' goal. | ||
| Rank: C | Type: Header | Video: |
| Rank | Min: Lv.1 | Max: Lv.40 |
|---|---|---|
| Force | Min: 17400 | Max: 25400 |
| Required Stamina | Min: 285 | Max: 285 |
| Ratio | Min: 0.61 | Max: 0.89 |
| Blow Off: 0 | Foul: 0% | |
| Distance Decay | yes | |
| Angle Decay | yes | |
Power by Level
Goal Judgements
| Encounter | Success | Goal Post | Ball Push | Clear |
|---|---|---|---|---|
| Normal vs Normal | 97% | 1.8% | 0.9% | 0.3% |
| Skill vs Normal | 97% | 1.8% | 0.9% | 0.3% |
| Normal vs Skill | 97% | 1.8% | 0.9% | 0.3% |
| Skill vs Skill | 97% | 1.8% | 0.9% | 0.3% |
Players/Cards
Players with Jumping Tiger Header
| i | p | Total | O | D | P | S | ... | |
|---|---|---|---|---|---|---|---|---|
| DF | FW | 1397 | 261515 | 101956 | 62379 | 97180 | 0 |
|