High-Angle Header C
| A powerful header used by the tall Margus. He jumps up even further than for a regular header, firing the ball downwards from an angle that no one else can reach. | ||
| Rank: C | Type: Header | Video: |
| Rank | Min: Lv.1 | Max: Lv.40 |
|---|---|---|
| Force | Min: 16400 | Max: 24000 |
| Required Stamina | Min: 215 | Max: 215 |
| Ratio | Min: 0.76 | Max: 1.12 |
| Blow Off: 0 | Foul: 0% | |
| Distance Decay | yes | |
| Angle Decay | yes | |
Power by Level
Goal Judgements
| Encounter | Success | Goal Post | Ball Push | Clear |
|---|---|---|---|---|
| Normal vs Normal | 94% | 3% | 1.8% | 1.2% |
| Skill vs Normal | 94% | 3% | 1.8% | 1.2% |
| Normal vs Skill | 94% | 3% | 1.8% | 1.2% |
| Skill vs Skill | 94% | 3% | 1.8% | 1.2% |
Players/Cards
Players with High-Angle Header
| i | p | Total | O | D | P | S | ... | |
|---|---|---|---|---|---|---|---|---|
| R | FW | 683 | 23969 | 8437 | 7608 | 7924 | 0 |
|